q POO \I6g
6g1
{2
æVRñm§€ã£ZIè åï
æQÌIlï
|
2019N 5 3ú 1203ª
R » ·:Ñ@@É
L^åC:Œ{@³ñ
£ZêFtì^®ö€ã£Zê
2019/05/04 15:34:46XV
§@L(PR) 11"92 vÛ@ç°(m³) H 5.10.26 æ48ñÌ(Âå)
@@@(è) 11"9 vÛ@ç°(m³) H 8. 8.25 lIè (Âå)
åïL(GR) 12"31 ŒÑ@æÀ(MMG) H30. 5. 3 æ72ñ(tì)
@@@(è) 12"0 vÛ@ç°(y²) S63. 9.18 æ42ñ(tì)
:+1.5
Ê | Ú°Ý | No. | Œ | ® | L^ | ºÒÝÄ |
1 | 7 | 642 | ¬ûä»@(1) | Rio KOSHIROKATA | ¬Ã | 12.45 | Q
|
2 | 8 | 683 | c@V¹@(2) | Amane TERADA | m | 12.95 | q
|
3 | 2 | 3981 | Ъ@RÀ@(3) | Yuka KATAOKA | Ÿì | 13.13 |
|
4 | 9 | 8903 | åÎØq@(2) | Rikako OOISHI | §§À| | 13.18 |
|
5 | 6 | 1549 | åbc@Ø@(4) | Natsuki ASHIDA | må | 13.24 |
|
6 | 5 | 5692 | X{@^ß@(2) | Mai MORIMOTO | y² | 13.47 |
|
7 | 4 | 5172 | ž°ÑœÞ€ü¢ (2) | Emily COOMBES | éŒ | 13.57 |
|
8 | 3 | 494 | àÐÈœ@(2) | Hinata SUGIUCHI | y² | 13.92 |
|
9 | 1 | 410 | ì@A@(1) | Shuka TERAGAWA | ì | 15.06 |
|
OÌ[XÖ
Ì[XÖ
£ZêæÊÖ
£ZÒêæÊÖ
OÌæÊÉßé
±ÌæÊÍ q POO \I6g Å·B
2019/05/04 15:34:46XV