q PTOO
æVRńm§€ăŁZIè ćï
æQÌIlï
|
2019N 5 3ú 1502Ș
R » ·:Ń@@É
L^ćC:Œ{@łń
ŁZêFtì^źö€ăŁZê
2019/05/04 15:34:46XV
§ L(PR) 4'25"47 Ž@€L(Rc) H13.10.15 {éÌ({)
ćïL(GR) 4'31"24 r{@@€(ș) H23. 5. 4 æ65ń(tì)
Ê | ORD. | No. | Œ | ź | L^ | șÒĘÄ |
1 | 12 | 352 | ÒČŰ@ÜʶȚŰ@(2) | Wangari MEIRI | m | 4:31.67 |
|
2 | 9 | 4152 | șă`@ÊÄ@(2) | Ayaka SHIMOFUSA | · | 4:50.32 |
|
3 | 8 | 1033 | c@T@(3) | Sara FUKUDA | Šœ_ | 4:54.86 |
|
4 | 7 | 8202 | @@ÇS@(3) | Ako ARASHI | hŃ | 4:58.70 |
|
5 | 3 | 7774 | ŰĐÈÌ@(3) | Hinano SHIROKI | ș | 4:59.49 |
|
6 | 4 | 181 | öè@@ő@(1) | Mitsu OZAKI | Rc | 5:01.27 |
|
7 | 1 | 185 | Œ@Ęä@(3) | Miyu NAKANISHI | Rc | 5:01.33 |
|
8 | 2 | 4150 | úșO@ŃȚ@(2) | Sana TOKUHIRO | · | 5:03.19 |
|
9 | 6 | 1558 | ©ú@ÀȚ (M1) | Kana ASAHI | mć | 5:04.86 |
|
10 | 10 | 641 | ûüŽ€č@(1) | Arisa TAKAHASHI | ŹĂ | 5:07.62 |
|
11 | 11 | 8850 | gŒ@^ä@(3) | Maho YOSHIMATSU | ć | 5:08.53 |
|
12 | 5 | 632 | Ș@©Ì@(2) | Kano SHIMAOKA | ŹĂ | 5:15.87 |
|
OÌ[XÖ
ŁZêæÊÖ
ŁZÒêæÊÖ
OÌæÊÉßé
±ÌæÊÍ q PTOO Ć·B
2019/05/04 15:34:46XV